<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Texas A&amp;M Stories</title>
	<atom:link href="https://experts.tamu.edu/feed/" rel="self" type="application/rss+xml" />
	<link>https://experts.tamu.edu</link>
	<description>News and Stories from Texas A&#38;M University</description>
	<lastBuildDate>Fri, 02 Oct 2026 19:59:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.1</generator>
	<item>
		<title>Research advances brain-inspired computing materials</title>
		<link>https://experts.tamu.edu/news/2026/10/02/research-advances-brain-inspired-computing-materials/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 02 Oct 2026 19:53:14 +0000</pubDate>
				<category><![CDATA[Science & Tech]]></category>
		<category><![CDATA[Chemical Engineering]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[College of Engineering]]></category>
		<category><![CDATA[research]]></category>
		<guid isPermaLink="false">https://stories.tamu.edu/?post_type=news&#038;p=340147</guid>

					<description><![CDATA[How electrons and ions move through metal-organic frameworks offers insights to advance neuron-inspired computing.]]></description>
		
		
		
		<media:content medium="image" lang="en" url="https://experts.tamu.edu/wp-content/uploads/2026/10/NEWS-CHEN-Zinc1OCT2026-e1790970208114-608x342.jpg" fileSize="59590" type="image/jpeg" width="608" height="342" alt="An image that portrays the visualization of the zinc-based metal-organic framework, highlighting how a nearby potassium ion can influence electron movement through the material." /><category domain="post_type">news</category>	</item>
		<item>
		<title>Texas A&#038;M leads the charge to stop New World screwworm</title>
		<link>https://experts.tamu.edu/stories/texas-am-leads-the-charge-to-stop-new-world-screwworm/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 01 Oct 2026 20:43:00 +0000</pubDate>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[College of Agriculture and Life Sciences]]></category>
		<category><![CDATA[New World Screwworm]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Texas A&M AgriLife]]></category>
		<guid isPermaLink="false">https://stories.tamu.edu/?post_type=story&#038;p=340022</guid>

					<description><![CDATA[Teams across The Texas A&#038;M University System are working to help people in Texas and beyond address the pest's reemergence and protect pets and livestock.]]></description>
		
		
		
		<media:content medium="image" lang="en" url="https://experts.tamu.edu/wp-content/uploads/2026/10/20210708_Butler_Complex_LM_0035-608x405.jpg" fileSize="75269" type="image/jpeg" width="608" height="405" alt="Farmer carries a feed bucket around to his cattle" /><category domain="post_type">story</category>	</item>
		<item>
		<title>Texas A&#038;M, Buc-ee’s collaboration continues with new merchandise release</title>
		<link>https://experts.tamu.edu/news/2026/10/01/texas-am-buc-ees-collaboration-continues-with-new-merchandise-release/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 01 Oct 2026 18:14:16 +0000</pubDate>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[aggie spirit]]></category>
		<category><![CDATA[Buc-ee's]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[retail]]></category>
		<guid isPermaLink="false">https://stories.tamu.edu/?post_type=news&#038;p=340016</guid>

					<description><![CDATA[The second co-branded T-shirt deepens the relationship between the iconic chain of travel centers and its founder’s alma mater, with more merchandise planned as Texas A&#038;M celebrates its 150th anniversary.]]></description>
		
		
		
		<media:content medium="image" lang="en" url="https://experts.tamu.edu/wp-content/uploads/2026/09/Buc-ees-Launch-Graphics-2_Press-Release_1920x1080-608x342.jpg" fileSize="32972" type="image/jpeg" width="608" height="342" alt="Two Texas Traditions grey shirt featuring Buc-ee&#039;s and Texas A&amp;M" /><category domain="post_type">news</category>	</item>
		<item>
		<title>Who are you, really?</title>
		<link>https://experts.tamu.edu/news/2026/10/01/who-are-you-really/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 01 Oct 2026 14:30:26 +0000</pubDate>
				<category><![CDATA[Arts & Humanities]]></category>
		<category><![CDATA[Culture & Society]]></category>
		<category><![CDATA[Science & Tech]]></category>
		<category><![CDATA[College of Arts and Sciences]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[research]]></category>
		<guid isPermaLink="false">https://stories.tamu.edu/?post_type=news&#038;p=339605</guid>

					<description><![CDATA[New existential psychology research suggests that our true self may have less to do with some hidden identity and more to do with how easy and natural our experiences feel.]]></description>
		
		
		
		<category domain="post_type">news</category>	</item>
		<item>
		<title>Research collaboration helps Gulf Coast communities plan for the unpredictable</title>
		<link>https://experts.tamu.edu/news/2026/09/30/research-collaboration-helps-gulf-coast-communities-plan-for-the-unpredictable/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 30 Sep 2026 13:53:59 +0000</pubDate>
				<category><![CDATA[Health & Environment]]></category>
		<category><![CDATA[College of Architecture]]></category>
		<category><![CDATA[disaster preparedness]]></category>
		<category><![CDATA[hazard reduction and recovery center]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Texas A&M Transportation Institute]]></category>
		<guid isPermaLink="false">https://stories.tamu.edu/?post_type=news&#038;p=339846</guid>

					<description><![CDATA[Projects across the state use storm-surge, population and transportation data to develop real-time strategies for hurricane evacuations.]]></description>
		
		
		
		<media:content medium="image" lang="en" url="https://experts.tamu.edu/wp-content/uploads/2026/09/GettyImages-1617552809-608x406.jpg" fileSize="43479" type="image/jpeg" width="608" height="406" alt="Composite image of a hurricane evacuation route sign against a stormy sky." /><category domain="post_type">news</category>	</item>
		<item>
		<title>Researchers advance promising therapy for fatty liver disease</title>
		<link>https://experts.tamu.edu/news/2026/09/29/researchers-advance-promising-therapy-for-fatty-liver-disease/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 29 Sep 2026 14:53:26 +0000</pubDate>
				<category><![CDATA[Health & Environment]]></category>
		<category><![CDATA[college of veterinary medicine and biomedical sciences]]></category>
		<category><![CDATA[fatty liver disease]]></category>
		<category><![CDATA[research]]></category>
		<guid isPermaLink="false">https://stories.tamu.edu/?post_type=news&#038;p=339825</guid>

					<description><![CDATA[Experimental compound targets key disease pathways in MASH, reducing fat, inflammation and scarring in preclinical models — with hopes for future patient trials.]]></description>
		
		
		
		<media:content medium="image" lang="en" url="https://experts.tamu.edu/wp-content/uploads/2026/09/Dr.-Joshi-Lab-20260723-NR-003-608x405.jpg" fileSize="60936" type="image/jpeg" width="608" height="405" alt="A photo of a researchers in a lab sitting near a machine with a touchscreen monitor." /><category domain="post_type">news</category>	</item>
		<item>
		<title>For principals, not all stress is equal</title>
		<link>https://experts.tamu.edu/news/2026/09/28/for-principals-not-all-stress-is-equal/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 28 Sep 2026 13:23:03 +0000</pubDate>
				<category><![CDATA[Arts & Humanities]]></category>
		<category><![CDATA[College of Education and Human Development]]></category>
		<category><![CDATA[K-12 education]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[research]]></category>
		<guid isPermaLink="false">https://stories.tamu.edu/?post_type=news&#038;p=339817</guid>

					<description><![CDATA[Research suggests the source of stress may matter more for mental health than how many pressures school leaders face.]]></description>
		
		
		
		<media:content medium="image" lang="en" url="https://experts.tamu.edu/wp-content/uploads/2026/09/GettyImages-1331361574-608x405.jpg" fileSize="57431" type="image/jpeg" width="608" height="405" alt="Empty school hallway lined with lockers" /><category domain="post_type">news</category>	</item>
		<item>
		<title>Why higher prices can be a double-edged sword for digital services</title>
		<link>https://experts.tamu.edu/news/2026/09/25/why-higher-prices-can-be-a-double-edged-sword-for-digital-services/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 25 Sep 2026 17:38:51 +0000</pubDate>
				<category><![CDATA[Business & Government]]></category>
		<category><![CDATA[business and commerce]]></category>
		<category><![CDATA[Mays Business School]]></category>
		<category><![CDATA[research]]></category>
		<guid isPermaLink="false">https://stories.tamu.edu/?post_type=news&#038;p=339608</guid>

					<description><![CDATA[Research suggests higher subscription prices can push some customers to use services more — complicating how AI, cloud computing and other digital platforms manage demand. ]]></description>
		
		
		
		<media:content medium="image" lang="en" url="https://experts.tamu.edu/wp-content/uploads/2026/09/GettyImages-2290144488-608x361.jpg" fileSize="42151" type="image/jpeg" width="608" height="361" alt="Subscription business model concept photo with businessman hand pointing at holographic pricing plan tiers for premium software" /><category domain="post_type">news</category>	</item>
		<item>
		<title>Thomas Overbye</title>
		<link>https://experts.tamu.edu/expert/thomas-overbye/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 25 Sep 2026 15:26:37 +0000</pubDate>
				<guid isPermaLink="false">https://stories.tamu.edu/?post_type=expert&#038;p=339655</guid>

					<description><![CDATA[Dr. Thomas Overbye is a professor in the Department of Electrical and Computer Engineering at Texas A&#038;M University and director of the TEES Smart Grid Center. He has a wealth of industry experience and was one of the principal Department of Energy investigators following the Aug. 14, 2003, U.S. blackout.]]></description>
		
		
		
		<media:content medium="image" lang="en" url="https://experts.tamu.edu/wp-content/uploads/2026/09/Thomas-Overbye-expert-608x342.jpg" fileSize="46232" type="image/jpeg" width="608" height="342" alt="" /><category domain="post_type">expert</category>	</item>
		<item>
		<title>Mohammad Naraghi</title>
		<link>https://experts.tamu.edu/expert/mohammad-naraghi/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 25 Sep 2026 15:25:00 +0000</pubDate>
				<guid isPermaLink="false">https://stories.tamu.edu/?post_type=expert&#038;p=339667</guid>

					<description><![CDATA[Dr. Mohammad Naraghi is an expert in the application of microelectromechanical system devices to characterize nanoscale materials. He serves as the principal investigator for the NanostructuredMaterials Lab to investigate how structure and properties emerge in nanostructured materials.]]></description>
		
		
		
		<media:content medium="image" lang="en" url="https://experts.tamu.edu/wp-content/uploads/2026/09/Mohammad_Naraghi-1-608x342.jpg" fileSize="36145" type="image/jpeg" width="608" height="342" alt="Professional photo of Mohammad Naraghi" /><category domain="post_type">expert</category>	</item>
		<item>
		<title>Jodie Lutkenhaus</title>
		<link>https://experts.tamu.edu/expert/jodie-lutkenhaus/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 25 Sep 2026 14:48:12 +0000</pubDate>
				<guid isPermaLink="false">https://stories.tamu.edu/?post_type=expert&#038;p=339625</guid>

					<description><![CDATA[Dr. Jodie Lutkenhaus explores innovative polymer materials that enable durable and sustainable energy storage. Her research is paving the way for a brighter, safer future through biodegradable battery technology.]]></description>
		
		
		
		<media:content medium="image" lang="en" url="https://experts.tamu.edu/wp-content/uploads/2026/09/Lutkenhaus-Header-608x405.jpg" fileSize="87845" type="image/jpeg" width="608" height="405" alt="Jodie Lutkenhaus in a lab with a student" /><category domain="post_type">expert</category>	</item>
		<item>
		<title>Texas A&#038;M to prepare Space Force leaders through 2036</title>
		<link>https://experts.tamu.edu/news/2026/09/25/texas-am-to-prepare-space-force-leaders-through-2036/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 25 Sep 2026 13:57:40 +0000</pubDate>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[national security]]></category>
		<category><![CDATA[space force]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Texas A&M University System]]></category>
		<guid isPermaLink="false">https://stories.tamu.edu/?post_type=news&#038;p=339779</guid>

					<description><![CDATA[Up to 420 Guardians a year will study in College Station for responsibilities in an increasingly contested domain.]]></description>
		
		
		
		<media:content medium="image" lang="en" url="https://experts.tamu.edu/wp-content/uploads/2026/09/Space-Force-Leadership-Website-1920-x-1080-scaled-1-608x342.jpg" fileSize="33609" type="image/jpeg" width="608" height="342" alt="A photo from space at night showing city lights in at least half a dozen southern states." /><category domain="post_type">news</category>	</item>
		<item>
		<title>Analysis: Syria’s new government faces challenges integrating Kurdish-led forces</title>
		<link>https://experts.tamu.edu/news/2026/09/24/analysis-syrias-new-government-faces-challenges-integrating-kurdish-led-forces/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 24 Sep 2026 20:21:11 +0000</pubDate>
				<category><![CDATA[Culture & Society]]></category>
		<category><![CDATA[bush school dc]]></category>
		<category><![CDATA[Bush School of Government and Public Service]]></category>
		<category><![CDATA[foreign policy]]></category>
		<category><![CDATA[government]]></category>
		<guid isPermaLink="false">https://stories.tamu.edu/?post_type=news&#038;p=339767</guid>

					<description><![CDATA[A Texas A&#038;M expert says Syria’s Kurdish-led northeast faces an uncertain future following the integration of the Syrian Democratic Forces.]]></description>
		
		
		
		<category domain="post_type">news</category>	</item>
		<item>
		<title>Aardwolves and cats share surprising chromosome similarities, study finds</title>
		<link>https://experts.tamu.edu/news/2026/09/23/aardwolves-and-cats-share-surprising-chromosome-similarities-study-finds/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 23 Sep 2026 17:17:47 +0000</pubDate>
				<category><![CDATA[Science & Tech]]></category>
		<category><![CDATA[aardwolves]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[college of veterinary medicine and biomedical sciences]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[research]]></category>
		<guid isPermaLink="false">https://stories.tamu.edu/?post_type=news&#038;p=339571</guid>

					<description><![CDATA[A new chromosome map will give scientists a guide for improving the species’ fragmented genome and support future genetic research.]]></description>
		
		
		
		<media:content medium="image" lang="en" url="https://experts.tamu.edu/wp-content/uploads/2026/09/Aardwolf-2025x1350-1-e1790175442837-608x342.jpg" fileSize="56749" type="image/jpeg" width="608" height="342" alt="An adult aardwolf standing outside a den at sunrise." /><category domain="post_type">news</category>	</item>
		<item>
		<title>Researchers crack the code on why some cancer cells survive treatment</title>
		<link>https://experts.tamu.edu/news/2026/09/23/researchers-crack-the-code-on-why-some-cancer-cells-survive-treatment/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 23 Sep 2026 14:30:14 +0000</pubDate>
				<category><![CDATA[Health & Environment]]></category>
		<category><![CDATA[College of Arts and Sciences]]></category>
		<category><![CDATA[department of chemistry]]></category>
		<category><![CDATA[research]]></category>
		<guid isPermaLink="false">https://stories.tamu.edu/?post_type=news&#038;p=339408</guid>

					<description><![CDATA[A newly discovered cellular stress-protection system may help tumors withstand chemotherapy, pointing to a new strategy for more effective treatments.]]></description>
		
		
		
		<media:content medium="image" lang="en" url="https://experts.tamu.edu/wp-content/uploads/2026/09/survivor-cancer-cell-2-608x405.png" fileSize="415636" type="image/png" width="608" height="405" alt="an illustration of a cartoonish cancer cell flexing its muscles, surrounded by dead cancer cells, and a sign that says &quot;still here&quot;" /><category domain="post_type">news</category>	</item>
		<item>
		<title>Texas A&#038;M earns top national marks for engineering, first-year student experience, service learning and study abroad</title>
		<link>https://experts.tamu.edu/news/2026/09/22/texas-am-earns-top-national-marks-for-engineering-first-year-student-experience-service-learning-and-study-abroad/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 22 Sep 2026 18:08:28 +0000</pubDate>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Education Abroad]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[student experience]]></category>
		<guid isPermaLink="false">https://stories.tamu.edu/?post_type=news&#038;p=339562</guid>

					<description><![CDATA[The latest U.S. News &#038; World Report rankings place Texas A&#038;M No. 24 among American public universities, with the nation’s No. 1 undergraduate petroleum engineering program and several Top 10 academic offerings.]]></description>
		
		
		
		<media:content medium="image" lang="en" url="https://experts.tamu.edu/wp-content/uploads/2026/09/0922-US-News-World-Report-Top25-NewsPhoto-608x342.jpg" fileSize="68606" type="image/jpeg" width="608" height="342" alt="An aerial photo fo the Teas A&amp;M University campus." /><category domain="post_type">news</category>	</item>
	</channel>
</rss>

<!-- plugin=object-cache-pro client=phpredis metric#hits=6627 metric#misses=11 metric#hit-ratio=99.8 metric#bytes=1177855 metric#prefetches=284 metric#store-reads=28 metric#store-writes=8 metric#store-hits=291 metric#store-misses=2 metric#sql-queries=40 metric#ms-total=443.78 metric#ms-cache=14.58 metric#ms-cache-avg=0.4167 metric#ms-cache-ratio=3.3 -->
